Afrimat continually ensures that stone reserves are adequate for the long-term needs of the group’s aggregates.
The division supplies readymix concrete primarily to large-scale civil engineering and infrastructure projects through fixed and mobile readymix concrete plants where concrete is batched on demand and then transported to site by concrete mixer trucks.
Mix Design Category | Mix Design Classification |
Mortar Mixes | Class I |
Class II | |
Standard Mixes | 10MPa to 50MPa 100% OPC 75 & 100mm Slump |
10MPa to 50MPa 100% PFA 75 & 100mm Slump | |
Pump Mixes | 20MPa to 50MPa 100% OPC 100 & 125mm Slump |
20MPa to 50MPa 100% OPC 100 & 125mm Slump | |
Durability Mixes (Watertight) | Minimum Binder Content |
Max and Min W/C | |
Paving Mixes | Standard Grey |
Pigmented | |
Kerb Mixes | 15MPa to 35MPa |
Exposed Aggregate Mixes | Stone Type Variants |
Fibre Mixes | Polypropylene Fibres |
Macro Fibres | |
Waterproof Mixes | Penetron Admix |
Xypex Admix C-500NF | |
Other products on request | |
Pigmented Concrete | 25MPa and 30Mpa |
Charcoal, Tan Terracotta, Brown, Red, Kalahari etc. | |
@ 2% , 4% and 6% dosage | |
Stone Sizes | |
Stone Types | |
Dolomite | |
Quarzite | |
Other Concrete Mixes | Post Tension |
Self Compacting | |
Screeds / Toppings | |
Grout | |
No-Fines | |
Shotcrete | |
Lightweight | |
Long Distance (Retarded) | |
Pool Mixes | |
Floors, Industrial and Freezer | |
Column Mixes | |
Tenchfill | |
Soilcrete | |
Piling | |
High Strength 50MPa and above | |
High Workability | |
Polished | |
*The above list is by no means exhaustive. Please contact your nearest Afrimat sales representative for a concrete mix design that can be tailored to your specific application. |
Mix Design Category | Mix Design Classification |
Standard Mixes | 10MPa to 50MPa OPC |
10MPa to 50MPa Extender Blends (PFA, GGBS) | |
Pump Mixes | 20MPa to 50MPa OPC |
20MPa to 50MPa Extender Blends (PFA) | |
Durability Mixes (Watertight) | Minimum Binder Content |
Max and Min W/C | |
Paving Mixes | Standard Grey |
Pigmented | |
Kerb Mixes | 10MPa to 40MPa |
15MPa to 35MPa | |
Exposed Aggregate Mixes | Stone Type Variants (limited) |
Stone Blends | |
Pigmented | |
Fibre Mixes | Polypropylene Fibres |
Macro Fibres | |
Waterproof Mixes | Penetron Admix |
Xypex Admix C-500NF | |
Other products on request | |
Pigmented Concrete | 25MPa and 30Mpa |
Charcoal, Tan Terracotta, Brown, Red, Kalahari etc. | |
@ 2% , 4% and 6% dosage | |
Other options available on request | |
Stone Sizes | 10mm, 14mm, 20mm, 28mm & 37.5mm |
Stone Types | |
Dolerite | |
DwykaTillite | |
Granite | |
Balsalt | |
Other options available on request | |
Other Concrete Mixes | Post Tension |
Self Compacting | |
Screeds / Toppings | |
Grout | |
No-Fines | |
Shotcrete | |
Dry Spray Concrete [Gunite] | |
Lightweight | |
Long Distance (Retarded) | |
Pool Mixes | |
Floors, Industrial and Freezer | |
Enviro [Green Concrete] | |
Aqua [Underwater concrete] | |
Column Mixes | |
Tenchfill | |
Soilcrete | |
Piling | |
High Strength 50MPa and above | |
High Workability | |
Polished | |
*The above list is by no means exhaustive. Please contact your nearest Afrimat sales representative for a concrete mix design that can be tailored to your specific application. |
Mix Design Category | Mix Design Classification | Availablity |
Mortar Mixes | Class I | x |
Class II | x | |
Plaster Mixes | Standard mixes | x |
Standard Mixes | 10MPa to 50MPa OPC | Only up to a 40mpa |
10MPa to 50MPa Extender Blends (PFA, GGBS) | PFA Mixes up to 40mpa | |
10MPa to 50MPa 100% OPC 75 & 100mm Slump | x | |
Pump Mixes | 20MPa to 50MPa OPC | x |
20MPa to 50MPa Extender Blends (PFA, GGBS) | x | |
20MPa to 50MPa 100% OPC 100 & 125mm Slump | x | |
Durability Mixes (Watertight) | Minimum Binder Content | |
Maximum Binder Content | x | |
Maximum Water to Cement Ratio | x | |
Max and Min W/C | x | |
Paving Mixes | Standard Grey | |
Pigmented | ||
Kerb Mixes | 10MPa to 40MPa | not available |
15MPa to 35MPa | not available | |
Exposed Aggregate Mixes | Stone Type Variants | 1 Stone type - Sandman 13mm |
Stone Blends | 1 Stone type - Sandman 13mm | |
Pigmented | Yes | |
Fibre Mixes | Polypropylene Fibres | x |
Macro Fibres | x | |
Waterproof Mixes | Penetron Admix | x |
Xypex Admix C-500NF | x | |
Other products on request | CHRYSO®Fuge B not available | |
Pigmented Concrete | 25MPa and 30Mpa | x |
Charcoal, Tan Terracotta, Brown, Red, Kalahari etc. | x | |
@ 2% , 4% and 6% dosage | x | |
Other options available on request | x | |
Stone Sizes | 7.1mm, 10mm, 14mm, 20mm, 28mm & 37.5mm | x |
Stone Types | Dolorite | not available |
Quartzitic Sandstone | x | |
Other Concrete Mixes | Post Tension | |
Self Compacting | x | |
Screeds / Toppings | x | |
Grout | ||
No-Fines | x | |
Gunite | not available | |
Shotcrete | not available | |
Dry Spray Concrete [Gunite] | not available | |
Lightweight | not available | |
Long Distance (Retarded) | x | |
Pool Mixes | x | |
Floors, Industrial and Freezer | x | |
Enviro [Green Concrete] | not available | |
Aqua [Underwater concrete] | x | |
Column Mixes | x | |
Tenchfill | x | |
Soilcrete | x | |
Piling | x | |
High Strength 50MPa and above | x | |
High Workability | x | |
Colour | x | |
Polished | x | |
*The above list is by no means exhaustive. Please contact your nearest Afrimat sales representative for a concrete mix design that can be tailored to your specific application. |
Mix Design Category | Mix Design Classification |
Mortar Mixes | Class I |
Class II | |
Standard Mixes | 10MPa to 50MPa OPC |
10MPa to 50MPa Extender Blends (PFA, GGBS) | |
10MPa to 50MPa 100% OPC 75 & 100mm Slump | |
10MPa to 50MPa 100% PFA 75 & 100mm Slump | |
Pump Mixes | 20MPa to 50MPa OPC |
20MPa to 50MPa Extender Blends (PFA, GGBS) | |
20MPa to 50MPa 100% OPC 100 & 125mm Slump | |
20MPa to 50MPa 100% PFA 100 & 125mm Slump | |
Durability Mixes (Watertight) | Minimum Binder Content |
Maximum Binder Content | |
Maximum Water to Cement Ratio | |
Max and Min W/C | |
Paving Mixes | Standard Grey |
Pigmented | |
Kerb Mixes | 10MPa to 40MPa |
15MPa to 35MPa | |
Exposed Aggregate Mixes | Stone Type Variants |
Stone Blends | |
Fibre Mixes | Polypropylene Fibres |
Macro Fibres | |
Waterproof Mixes | Penetron Admix |
Xypex Admix C-500NF | |
Other products on request | |
Pigmented Concrete | 25MPa and 30Mpa |
Stone Sizes | 14mm, 20mm |
Stone Types | |
Granite (Grey) | |
Other options available on request | |
Other Concrete Mixes | Post Tension |
Self Compacting | |
Screeds / Toppings | |
Grout | |
No-Fines | |
Gunite | |
Shotcrete | |
Dry Spray Concrete [Gunite] | |
Lightweight | |
Long Distance (Retarded) | |
Pool Mixes | |
Floors, Industrial and Freezer | |
Aqua [Underwater concrete] | |
Column Mixes | |
Tenchfill | |
Soilcrete | |
Piling | |
High Strength 50MPa and above | |
High Workability | |
Colour | |
Polished | |
*The above list is by no means exhaustive. Please contact your nearest Afrimat sales representative for a concrete mix design that can be tailored to your specific application. |
Mix Design Category | Mix Design Classification | Vredenburg | Bredasdorp | Hermanus | Atlantis | Worcester | Stellenbosch | Saldanha | Wetton | Paarl | Killarney | Paarden Eiland | Eerste River | Durbanville |
Mortar Mixes | Class I | x | x | x | x | x | x | x | x | x | x | x | x | x |
Class II | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Standard Mixes | 10MPa to 50MPa 100% OPC 100 mm Slump | x | x | x | x | x | x | x | x | x | x | x | x | x |
20MPa to 50MPa 100% OPC 100 & 125mm Slump Pump mixes | x | x | x | x | x | x | x | x | x | x | x | x | x | |
10MPa to 50MPa 100% Extender Blends 100 mm Slump | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Pump Mixes | 20MPa to 50MPa 100% Extender Blends 125 mm Slump Pumpmixes | x | x | x | x | x | x | x | x | x | x | x | x | x |
Durability Mixes (Watertight) | Minimum Binder Content | x | x | x | x | x | x | x | x | x | x | x | x | x |
Maximum Binder Content | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Maximum Water to Cement Ratio | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Max and Min W/C | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Paving Mixes | Standard Grey | x | x | x | x | x | x | x | x | x | x | x | x | x |
Pigmented | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Exposed Aggregate Mixes | Stone Type Variants | |||||||||||||
Stone Blends | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Fibre Mixes | Polypropylene Fibres | x | x | x | x | x | x | x | x | x | x | x | x | x |
Macro Fibres | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Waterproof Mixes | Penetron Admix | x | x | x | x | x | x | x | x | x | x | x | x | x |
Xypex Admix C-500NF | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Other products on request | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Pigmented Concrete | Charcoal, Tan Terracotta, Brown, Red, Kalahari etc. | x | x | x | x | x | x | x | x | x | x | x | x | x |
Other options available on request | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Stone Sizes | 7.1mm, 10mm, 14mm, 20mm, 28mm & 37.5mm | x | x | x | x | x | x | x | x | x | x | x | x | x |
Stone Types | Hornfels | x | x | x | x | x | x | x | x | x | ||||
Quartzitic Sandstone (White) | x | x | x | x | x | x | x | x | ||||||
Quartzitic Sandstone (White & Brown) | x | x | x | x | x | x | x | x | x | x | ||||
Granite | x | x | x | x | x | x | x | x | x | x | x | |||
Meta-Andesite (Brewelskloof) | x | |||||||||||||
Dolomitic Limestone | x | |||||||||||||
Other options available on request | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Mix Design Classification | Post Tension | x | x | x | x | x | x | x | x | x | x | x | x | x |
Self Compacting | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Screeds / Toppings | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Grout | x | x | x | x | x | x | x | x | x | x | x | x | x | |
No-Fines | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Gunite | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Shotcrete | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Dry Spray Concrete [Gunite] | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Lightweight | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Long Distance (Retarded) | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Pool Mixes | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Floors, Industrial and Freezer | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Enviro [Green Concrete] | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Aqua [Underwater concrete] | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Column Mixes | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Tenchfill | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Soilcrete | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Piling | x | x | x | x | x | x | x | x | x | x | x | x | x | |
High Strength 50MPa and above | x | x | x | x | x | x | x | x | x | x | x | x | x | |
High Workability | x | x | x | x | x | x | x | x | x | x | x | x | x | |
x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Colour | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Polished | x | x | x | x | x | x | x | x | x | x | x | x | x | |
*The above list is by no means exhaustive. Please contact your nearest Afrimat sales representative for a concrete mix design that can be tailored to your specific application. |
Please feel free to contact us should you need assistance or if you have any questions.
Afrimat supplies a broad range of products ranging from Construction Materials (aggregates, bricks, blocks, pavers and readymix concrete), Industrial Minerals (lime and lime products) and Bulk Commodities (iron ore, anthracite and manganese).
Copyright © 2024 Afrimat | Website & SEO done by Engineered Media
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Afrimat: Head of Communications
Tanya.pretorius@afrimat.co.za
Keyter Rech Investor Solutions
Vrech@kris.co.za