Afrimat continually ensures that stone reserves are adequate for the long-term needs of the group’s aggregates.
Aggregate | Type | Lyttelton (Centurion) Quarry | Glen Douglas (Meyerton) Quarry | Eckraal Quarry |
Concrete Stone | 7.1mm | ✓ | ||
10mm | ✓ | ✓ | ✓ | |
14mm | ✓ | ✓ | ||
20mm | ✓ | ✓ | ✓ | |
28mm | ✓ | |||
37.5mm | ✓ | |||
Ballast | 63.73mm | ✓ | ✓ | ✓ |
Base | G1 | ✓ | ✓ | |
G2 | ✓ | ✓ | ||
G3 | ✓ | |||
G4 | ✓ | ✓ | ||
Subbase | G5 | ✓ | ✓ | ✓ |
G6 | ✓ | ✓ | ✓ | |
G7 | ✓ | ✓ | ✓ | |
Sand | Concrete Sand | ✓ | ||
Building Sand | ✓ | |||
Filling Sand | ✓ | |||
Plaster Sand | ✓ | |||
River Sand | ✓ | |||
Other | Gabion | ✓ | ||
Crusher Sand | ✓* | ✓* | ||
Super Sand | ✓ | ✓ | ||
Overburden | ✓ | |||
Dump Rock | ✓ | ✓ | ||
Unselected Dump Rock | ✓ | ✓ | ||
Primary Crush | ✓ | |||
Builders Blend | ✓ | ✓ | ✓ | |
Metallurgical Dolomite | Sinter | ✓ | ||
63mm Lump | ✓ | |||
*Request sizes available |
Aggregate | Type | Bethlehem Quarry | Qwa Qwa Quarry | Harrismith Quarry |
Road Stone | 7.1mm | ✓ | ✓ | |
10mm | ✓ | ✓ | ||
14mm | ✓ | ✓ | ||
20mm | ✓ | ✓ | ||
Concrete Stone | 7.1mm | ✓ | ||
10mm | ✓ | ✓ | ✓ | |
14mm | ✓ | ✓ | ✓ | |
20mm | ✓ | ✓ | ✓ | |
28mm | ✓ | ✓ | ||
Ballast | 50mm | ✓ | ||
63.73mm | ✓ | |||
Base | G1 | ✓ | ✓ | |
G2 | ✓ | ✓ | ✓ | |
G4 | ✓ | ✓ | ✓ | |
Subbase | G5 | ✓ | ✓ | ✓ |
G6 | ✓ | ✓ | ✓ | |
G7 | ✓ | ✓ | ✓ | |
G8 | ✓ | ✓ | ✓ | |
Other | Gabion | ✓ | ✓ | |
Blasted Rock | ✓ | ✓ | ✓ | |
Overburden | ✓ | ✓ | ✓ | |
Slurry Dust | ✓ | |||
Primary Crush | ✓ | ✓ | ✓ | |
Bedding Sand | ✓ | |||
SSB | ✓ | |||
Builders Blend | ✓ | ✓ | ✓ |
Aggregate | Type | Vryheid Quarry | Ulundi Quarry | Hluhluwe Quarry | PMB Quarry | Scottburgh Quarry | Dundee Quarry | Ladysmith Quarry | Ninians Quarry | Ridgeview Quarry | Stanger Quarry | Tongaat Quarry |
Road Stone | 7mm | ✓ | ||||||||||
7.1mm | ✓ | ✓ | ||||||||||
10mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
14mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
20mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Concrete Stone | 10mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
14mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
20mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
26.5mm | * | * | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
28mm | ✓ | ✓ | ✓ | * | * | ✓ | ✓ | ✓ | ✓ | ✓ | ||
37.5mm | ✓ | ✓ | ✓ | |||||||||
Ballast | 50mm | ✓ | ✓ | ✓ | ||||||||
63mm | ✓ | ✓ | ✓ | ✓ | ||||||||
63.73mm | ✓ | ✓ | ||||||||||
Base | G1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
G2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
G4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Subbase | G5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
G6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
G7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Sand | River Sand | ✓ | ||||||||||
Other | Gabion | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Gabion Unselected | ✓ | ✓ | ✓ | ✓ | ||||||||
Crusher Run | ✓ | ✓ | ✓ | ✓ | ||||||||
Crusher Sand | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Blasted Rock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Overburden | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dump Rock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Unselected Dump Rock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Primary Crush | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bedding Sand | ✓ | |||||||||||
RipRap | ✓ | ✓ | ✓ | ✓ | ||||||||
SSB | ✓ | ✓ | ||||||||||
Builders Blend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hand Stone | - | - | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ||
* Request sizes available | - Specialised Product |
Aggregate | Type | Denver Quarry | Blue Rock Quarry | Coega Quarry | Moregrove Quarry |
Road Stone | 7.1mm | ✓ | ✓ | ||
10mm | ✓ | ✓ | |||
14mm | ✓ | ✓ | |||
20mm | ✓ | ✓ | |||
Concrete Stone | 7.1mm | ✓ | ✓ | ✓ | ✓ |
10mm | ✓ | ✓ | ✓ | ||
14mm | ✓ | ✓ | ✓ | ✓ | |
20mm | ✓ | ✓ | ✓ | ✓ | |
28mm | ✓ | ✓ | ✓ | ||
37.5mm | ✓ | ✓ | ✓ | ||
53mm | ✓ | ||||
Ballast | 50mm | ✓ | |||
63mm | ✓ | ||||
Base | G1 | ✓ | |||
G2 | ✓ | ✓ | ✓ | ✓ | |
G3 | ✓ | ✓ | ✓ | ✓ | |
G4 | ✓ | ✓ | ✓ | ✓ | |
Subbase | G5 | ✓ | ✓ | ✓ | ✓ |
G6 | ✓ | ✓ | ✓ | ||
G7 | ✓ | ✓ | ✓ | ✓ | |
Other | Gabion | ✓ | ✓ | ✓ | ✓ |
Gabion Unselected | ✓ | ✓ | ✓ | ||
Crusher Sand | ✓ | ✓ | ✓ | ✓ | |
Hand Stone | ✓ | ✓ | ✓ | ||
Super Sand | ✓ | ✓ | |||
Unselected Dump Rock | ✓ | ✓ | ✓ | ||
Blasted Rock | ✓ | ✓ | ✓ | ✓ | |
Builders Blend | ✓ | ✓ | |||
Overburden | ✓ | ✓ | ✓ | ✓ | |
Primary Crush | ✓ | ✓ | ✓ | ||
RipRap | ✓ | ✓ | ✓ | ||
Crusher Run | ✓ | ✓ | ✓ | ||
Dump Rock | ✓ | ✓ | ✓ | ✓ |
Aggregate | Type | Lephalale (Kuipersbult) Quarry | Marble Hall Quarry |
Concrete Stone | 7mm | ✓ | |
14mm | ✓ | ✓ | |
20mm | ✓ | ✓ | |
37.5mm | ✓ | ✓ | |
Ballast | 63.73mm | ✓ | |
Base | G1 | ✓ | |
G2 | ✓ | ||
G3 | ✓ | ||
G4 | ✓ | ✓ | |
Subbase | G5 | ✓ | ✓ |
G6 | ✓ | ✓ | |
G7 | ✓ | ✓ | |
Other | Crusher Sand | * | ✓ |
Super Sand | |||
Overburden | ✓ | ||
Crusher Run | * | ✓ | |
Unselected Dump Rock | ✓ | ✓ | |
Builders Blend | ✓ | ||
Metallurgical Dolomite | Sinter | ✓ | |
63mm Lump | ✓ | ||
SSD | ✓ | ||
Dolomitic Aggregate | Dust 2-4mm | ✓ | |
* Request sizes available |
Aggregate | Type | Hartebeesfontein Quarry | Dingwell (Mbombela) Quarry | Bushbuckridge Quarry | Nelspruit Quarry |
Concrete Stone | 7.1mm | ✓ | |||
10mm | ✓ | ✓ | |||
14mm | ✓ | ✓ | ✓ | ✓ | |
20mm | ✓ | ✓ | ✓ | ✓ | |
28mm | ✓ | ||||
37.5mm | ✓ | ✓ | ✓ | ||
Base | G1 | ✓ | ✓ | ✓ | ✓ |
G2 | ✓ | ✓ | ✓ | ||
G3 | ✓ | ||||
G4 | ✓ | ✓ | |||
Subbase | G5 | ✓ | ✓ | ✓ | ✓ |
G6 | ✓ | ||||
G7 | ✓ | ||||
Other | Gabion | ✓ | ✓ | ||
Gabion Unselected | ✓ | ✓ | |||
Overburden | ✓ | ||||
Primary Crush | ✓ | ||||
Crusher Sand | * | -10mm | -10mm | ✓ | |
Hand Stone | ✓ | ||||
Riprap | ✓ | ✓ | |||
Blasted Rock | ✓ | ✓ | |||
Crusher Run | * | ||||
Dump Rock | ✓ | ✓ | |||
Unselected Dump Rock | ✓ | ✓ | ✓ | ||
Builders Blend | ✓ | ✓ | ✓ | ✓ | |
* Request sizes available |
Aggregate | Type | Bredasdorp - Driefontein | Grabouw - Palmiete | Durbanville - Kliprug | Rawsonville - Smalblaar | Vredenburg - De Kop | Stanford | Worcester - Brewelskloof | Melkbos - De Anker | Macassar - Olympic | Worcester - Moddergat | Klipheuwel - Vlakfontein | Philippi - Cape Lime Sand | Vredendal - Cape Lime | Robertson Cape Lime - | Saldanha | Peak | Tygerberg |
Road Stone | 5mm | ✓ | ✓ | |||||||||||||||
7mm | ✓ | ✓ | ||||||||||||||||
7.1mm | ✓ | ✓ | ||||||||||||||||
10mm | ✓ | ✓ | ||||||||||||||||
14mm | ✓ | ✓ | ||||||||||||||||
20mm | ✓ | ✓ | ||||||||||||||||
Concrete Stone | 6mm | ✓ | ||||||||||||||||
7.1mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
9mm | ✓ | |||||||||||||||||
10mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
14mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
20mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
28mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
37.5mm | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
50mm | ✓ | ✓ | ✓ | |||||||||||||||
53mm | ✓ | ✓ | ||||||||||||||||
Ballast | 50mm | ✓ | ✓ | ✓ | ||||||||||||||
63mm | ✓ | |||||||||||||||||
Base | G1 | ✓ | ||||||||||||||||
G2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
G3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
G4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Subbase | G5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
G6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
G7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Sand | Plaster Sand | ✓ | ||||||||||||||||
Filling Sand | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
River Sand | ✓ | |||||||||||||||||
Screened Plaster | ✓ | ✓ | ||||||||||||||||
Building Sand | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Other | Gabion | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
Gabion Unselected | ✓ | ✓ | ✓ | |||||||||||||||
Crusher Sand | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Hand Stone | ✓ | ✓ | ✓ | |||||||||||||||
Blasted Rock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Overburden | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Crusher Run | * | * | * | * | * | ✓ | ✓ | |||||||||||
Slurry Dust | ✓ | |||||||||||||||||
Super Sand | ✓ | ✓ | ||||||||||||||||
Dump Rock | ✓ | ✓ | ✓ | |||||||||||||||
Unselected Dump Rock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
Primary Crush | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
RipRap | ✓ | ✓ | ✓ | |||||||||||||||
Builders Blend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
* Request sizes available |
Please feel free to contact us should you need assistance or if you have any questions.
Afrimat supplies a broad range of products ranging from Construction Materials (aggregates, bricks, blocks, pavers and readymix concrete), Industrial Minerals (lime and lime products) and Bulk Commodities (iron ore, anthracite and manganese).
Copyright © 2024 Afrimat | Website & SEO done by Engineered Media
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Afrimat: Head of Communications
Tanya.pretorius@afrimat.co.za
Keyter Rech Investor Solutions
Vrech@kris.co.za